Compatible chargers in Charge46
Mobility46 has tested the following charger models for compatibility with our charging module Charge46. Since the system is based on OCPP 1.6 JSON, all chargers on the market should in principle be compatible, but each new model should be tested by us before being put into operation.
Märke/Fabrikat | Modell | Antal uttag | Testad anslutning |
---|---|---|---|
Garo | Entity | 1 | Direct OCPP1.6J |
Garo | GLB+ | 1 | Direct OCPP1.6J |
Garo | Twin+ | 2 | Direct OCPP1.6J |
Garo | LS4 | 1 | Direct OCPP1.6J |
CTEK | CC2 | 1-2 | Proxy OCPP1.6J / Direct OCPP1.6J |
CTEK | EVA | 1-2 | Proxy OCPP1.6J / Direct OCPP1.6J |
Eldon | Duo | 2 | Direct OCPP1.6J |
Charge Amps | Halo | 1 | Proxy OCPP1.6J |
Charge Amps | Aura | 2 | Proxy OCPP1.6J |
Ensto | Wallbox | 2 | Direct OCPP1.6J |
Ensto | Pro | 2 | Direct OCPP1.6J |
Defa | CLU | 2 | Proxy OCPP1.6J |
Wallbox | Cooper (CPB1-S-2-4) | 1 | Direct OCPP1.6J |
Alfen | NG910-60023 | 2 | Direct OCPP1.6J |
Waybler | Flex Max | 2 | Proxy OCPP1.6J |
Waybler | Dynamic | 2 | Proxy OCPP1.6J |
Zaptec | Pro | 1 | Proxy OCPP1.6J |
Kempower | C803P240CDA5EBSD8 | 8 | Direct OCPP1.6J |
Rolec | Zura | 1-2 | Direct OCPP1.6J |
Rolec | Basiccharge | 1-2 | Direct OCPP1.6J |
Rolec | Securicharge | 1-2 | Direct OCPP1.6J |
Rolec | Autocharge | 1-2 | Direct OCPP1.6J |
Rolec | Quantum | 1-4 | Direct OCPP1.6J |
Keba | P30 | 2 | Direct OCPP1.6J |
Scheduled compatibility testing
The following models are currently being evaluated or will be evaluated in the near future:
Make | Model | # of outlets | Tested connection |
---|---|---|---|
ABB | Terra AC Wallbox | 1 | Direct OCPP1.6J |
Ensto | Ensto One WB | 1 | Proxy OCPP1.6J |
Garo | Althea (DC) | 2 | Direct OCPP1.6J |
Charge Amps | TBD | 1 | Direct OCPP1.6J |
Eldon installation AB | Eldon Echo |